
![]()
| # | LY | Title | Points | Year |
| 1. | #1 | Real As I Wanna Be | 270 | 1998 |
| 2. | #3 | Stronger | 127 | 1989 |
| 3. | #2 | Always Guaranteed | 125 | 1987 |
| 4. | #4 | The Album | 109 | 1993 |
| 5. | #6 | Heathcliff Live | 98 | 1996 |
| 6. | #9 | From A Distance - The Event | 85 | 1990 |
| 7. | #5 | Songs From Heathcliff | 82 | 1995 |
| 8. | #10 | I'm Nearly Famous | 63 | 1976 |
| 9. | #8 | Private Collection | 60 | 1988 |
| 10. | #13 | Silver | 52 | 1983 |
| 11. | #14 | Rock'n'Roll Juvenile | 50 | 1979 |
| 12. | #7 | Wired For Sound | 48 | 1981 |
| 13. | #11 | Now You See Me, Now You Don't | 40 | 1982 |
| *14. | #12 | I'm No Hero | 35 | 1980 |
| *14. | NE | Yesterday, Today, Forever | 35 | 1999 |
| 15. | #19 | Dressed For The Occasion | 32 | 1983 |
| 16. | #17 | The Hit List | 28 | 1994 |
| 17. | #15 | 31st of February Street | 25 | 1974 |
| 18. | #15 | Me & My Shadows | 22 | 1960 |
| *19. | #16 | Small Corners | 20 | 1978 |
| *19. | #18 | Green Light | 20 | 1978 |
| 20. | #20 | The Winner | 18 | 1995 |
Updates:
Back to SCR Home Page