

Since
its first appearance in the 2002 poll, Wanted has been edging ever closer
to snatching the #1 placing from Real As I Wanna Be and this year it
finally managed to sneak across the line. Real dropped to #2, but
interestingly both albums saw their voting totals drop significantly for a third
year running despite an ever-increasing number of voters.
I'm Nearly Famous made an impressive gain this year, with the 1976 album
rising from #5 to pass perennial 3rd and 4th placegetters Always Guaranteed
and Stronger to land at #3. The most impressive gain, however, was 31st
of February Street's rise of seven places to #7, perhaps benefiting from its
recent re-release.
Cliff's latest two releases entered the charts at relatively low positions, with
last year's platinum album Cliff At Christmas entering at #13 and The
World Tour Live entering at #20. Dressed For The Occasion also
re-entered the charts, coming in at #17.
The greatest drops this year was recorded by I'm No Hero which dropped
seven places to #15 and Cliff's highest-selling album, Private Collection,
which dropped five places to #18.
Leaving the chart this year were Love Songs, The Whole Story, Heathcliff
Live, Songs From Heathcliff and Yesterday, Today, Forever.
| # | LY | Title | Points | Year |
| 1. | #2 | Wanted | 298 | 2001 |
| 2. | #1 | Real As I Wanna Be | 287 | 1998 |
| 3. | #5 | I'm Nearly Famous | 279 | 1976 |
| 4. | #3 | Always Guaranteed | 255 | 1987 |
| 5. | #4 | Stronger | 247 | 1989 |
| 6. | #6 | The Album | 160 | 1993 |
| 7. | #14 | 31st of February Street | 120 | 1974 |
| 8. | #9 | Wired For Sound | 115 | 1981 |
| 9. | #9 | Rock'n'Roll Juvenile | 113 | 1979 |
| 10. | #7 | Silver | 110 | 1983 |
| 11. | #12 | From A Distance: The Event | 106 | 1990 |
| 12. | #10 | Green Light | 92 | 1978 |
| 13. | NE | Cliff At Christmas | 90 | 2003 |
| 14. | #11 | Now You See Me, Now You Don't | 86 | 1982 |
| 15. | #8 | I'm No Hero | 84 | 1980 |
| 16. | #14 | Every Face Tells A Story | 75 | 1976 |
| 17. | RE | Dressed For The Occasion | 74 | 1983 |
| 18. | #13 | Private Collection | 73 | 1988 |
| 19. | #18 | Small Corners | 61 | 1978 |
| 20. | NE | The World Tour Live | 60 | 2004 |
Updates:
Back to SCR Home Page