

Cliff's
latest album, Something's Goin' On, entered the charts this year with a
record number of votes, dominating this year's chart as no album has before. The
previous record holder was Real As I Wanna Be, which scored 390 in 2002,
and while a rising number of votes has naturally led to higher vote totals, Something's
Goin' On's 18.5% of all votes in the top twenty is also the highest since
the poll's inception. This album's expanded European release, For Life,
also entered the charts at #16, as did the current compilation album The
Platinum Collection at #11.
With the rise of SGO came the fall of last year's #1 album, Wanted,
to #6. While Real As I Wanna Be held on to #2, it fell relative to
perennial 3rd to 5th placed albums I'm Nearly Famous, Always
Guaranteed and Stronger. Also falling significantly this year were The
Album an impressive nine places to #15, 31st of February Street five
places to #12, Rock'n'Roll Juvenile four places to #12.
Perhaps reflecting the timing of this poll, the greatest gainer of this year was
Cliff At Christmas, which climbed six places to #7. Re-entering the
charts was the 2000 compilation The Whole Story at #19.
The charts were dominated this year by albums from the 1980s, which made up
eight of the twenty-one albums in the list, followed by the 2000s with five
albums.
Leaving the charts this year were Every Face Tells A Story, Small
Corners and The World Tour.
| # | LY | Title | Points | Year |
| 1. | NE | Something's Goin' On | 451 | 2004 |
| 2. | #2 | Real As I Wanna Be | 188 | 1998 |
| 3. | #3 | I'm Nearly Famous | 182 | 1976 |
| 4. | #4 | Always Guaranteed | 181 | 1987 |
| 5. | #5 | Stronger | 167 | 1989 |
| 6. | #1 | Wanted | 148 | 2001 |
| 7. | #13 | Cliff At Christmas | 138 | 2003 |
| 8. | #8 | Wired For Sound | 110 | 1981 |
| 9. | #11 | From A Distance: The Event | 95 | 1990 |
| 10. | #10 | Silver | 86 | 1983 |
| 11. | NE | The Platinum Collection | 85 | 2005 |
| *12. | #7 | 31st of February St | 78 | 1974 |
| *12. | #15 | I'm No Hero | 78 | 1980 |
| 13. | #9 | Rock'n'Roll Juvenile | 73 | 1979 |
| 14. | #12 | Green Light | 63 | 1978 |
| 15. | #6 | The Album | 61 | 1993 |
| 16. | NE | For Life | 58 | 2005 |
| 17. | #14 | Now You See Me, Now You Don't | 57 | 1982 |
| 18. | #17 | Dressed For The Occasion | 47 | 1983 |
| 19. | RE | The Whole Story | 46 | 2000 |
| 20. | #18 | Private Collection | 45 | 1988 |
Updates:
Back to SCR Home Page