

| # | Peak | Title | Points | Year |
| 1. | #1 | Real As I Wanna Be | 1921 | 1998 |
| 2. | #1 | Always Guaranteed | 1452 | 1987 |
| 3. | #1 | Stronger | 1573 | 1989 |
| 4. | #3 | The Album | 1050 | 1993 |
| 5. | #1 | Wanted | 1032 | 2001 |
| 6. | #3 | I'm Nearly Famous | 1009 | 1976 |
| 7. | #4 | From A Distance: The Event | 673 | 1990 |
| 8. | #5 | Silver | 618 | 1983 |
| 9. | #6 | Wired For Sound | 595 | 1981 |
| 10. | #4 | Songs From Heathcliff | 592 | 1995 |
| 11. | #4 | Heathcliff Live | 551 | 1996 |
| 12. | #8 | I'm No Hero | 522 | 1980 |
| 13. | #9 | Rock'n'Roll Juvenile | 518 | 1979 |
| 14. | #8 | Private Collection | 513 | 1988 |
| 15. | #9 | Now You See Me, Now You Don't | 492 | 1982 |
| 16. | #7 | The 31st of February Street | 444 | 1974 |
| 17. | #10 | Green Light | 401 | 1978 |
| 18. | #14 | Every Face Tells A Story | 265 | 1977 |
| 19. | #16 | Small Corners | 258 | 1978 |
| 20. | #12 | Yesterday, Today, Forever | 252 | 1998 |
| 21. | #15 | Love Songs | 251 | 1980 |
| 22. | #15 | Dressed For The Occasion | 248 | 1983 |
| 23. | #7 | The Hit List | 224 | 1994 |
| 24. | #15 | Me & My Shadows | 223 | 1960 |
| 25. | #16 | The Whole Story | 182 | 2000 |
Updates:
Back to SCR Home Page