

For the fourth consecutive year, Ocean Deep and Miss You Nights
have been clearly voted first and second favourite Cliff songs
by all his Internet fans respectively.
From thereon in, however, there were some changes to the line-up with Let Me Be The One coming in at No.3 and leading the charge of songs from Cliff's latest album
Wanted.
The first and most-successful single from the album Somewhere Over The
Rainbow/What A Wonderful World had a strong showing, entering at No.8, narrowly beaten by
The Millennium Prayer which slipped to No.7 after occupying third place for two years running, and
The Best of Me which was down one place to No.6.
Also from Wanted, Cliff's cover of The Searchers' hit When You Walk In The Room entered the chart at
No.11.
Cliff's first single Move It had the greatest gain on the chart, rising five places to No.5.
Butterfly Kisses also rose two places to tie with Remember Me which held steady
at No.12.
Re-entering the charts this year was The Young Ones at No.13, From A Distance at
No.17, Real As I Wanna Be at No.18 and Vita Mia at No.19.
Wired For Sound and Can't Keep This Feeling In both suffered the greatest drop
on the chart this year, dropping six places to No.14 and No.15 respectively.
Songs leaving the chart
this year were Be With Me Always, She Makes Me Feel Like A Man, Peace
In Our Time, Had To Be, Living Doll and All The Time You
Need.
| # | LY | Title | Points | Year |
| 1. | #1 | Ocean Deep | 249 | 1984 |
| 2. | #2 | Miss You Nights | 210 | 1976 |
| 3. | NE | Let Me Be The One | 124 | 2001 |
| 4. | #4 | Some People | 99 | 1987 |
| 5. | #10 | Move It | 81 | 1958 |
| 6. | #5 | The Best of Me | 78 | 1989 |
| 7. | #3 | The Millennium Prayer | 77 | 1999 |
| 8. | NE | Somewhere Over The Rainbow/Wonderful Word | 75 | 2001 |
| 9. | #7 | We Don't Talk Anymore | 69 | 1979 |
| 10. | #6 | Devil Woman | 66 | 1976 |
| 11. | NE | When You Walk In The Room | 57 | 2001 |
| *12. | #12 | Remember Me | 51 | 1987 |
| *12. | #14 | Butterfly Kisses | 51 | 1998 |
| 13. | RE | The Young Ones | 49 | 1962 |
| 14. | #8 | Wired For Sound | 44 | 1981 |
| *15. | #9 | Can't Keep This Feeling In | 39 | 1998 |
| *15. | #11 | The Next Time | 39 | 1963 |
| 16. | #13 | Misunderstood Man | 36 | 1995 |
| *17. | #17 | Saviour's Day | 32 | 1990 |
| *17. | RE | From A Distance | 32 | 1990 |
| 18. | RE | Real As I Wanna Be | 30 | 1998 |
| 19. | RE | Vita Mia | 29 | 1998 |
| 20. | #18 | Snowfall On The Sahara | 27 | 1998 |
Updates:
Back to SCR Home Page