

A
record number of voters led to quite a stunning victory for the 1976 single Miss
You Nights, which spends its second consecutive year at #1. Ocean Deep
also remains at #2, with the top two songs for the first time out-scoring the
top two albums.
Some People and We Don't Talk Anymore moved up from 5th and 6th
place respectable to replace Let Me Be The One at #3. Let Me Be The One
dropped down three places to #6.
This year saw two new entries from Cliff's upcoming album Something Is Goin' On
which Cliff has sung in concert during the year. The highest of these entries
was The Faithful One at #10, followed by I Cannot Give You My Love
at #18. Also entering the charts was the 1988 No.1 hit Mistletoe & Wine
and Daddy's Home. Re-entering the charts at #12 was Dreamin' and Living
Doll at #20.
Rising up the charts this year was Devil Woman which rose six places to
#7, From A Distance which rose six to #10 and Move It and The
Millennium Prayer which both rose four places to #4 and #5 respectively.
Falling significantly were Can't Keep This Feeling In, tumbling 9 places to #20,
and The Best of Me which fell five places to #9.
Leaving the charts this year were Somewhere Over The Rainbow/What A Wonderful
World, Remember Me, The Minute You're Gone, Angel, I Just Don't Have The Heart and
Like Strangers.
| # | LY | Title | Points | Year |
| 1. | #1 | Miss You Nights | 344 | 1976 |
| 2. | #2 | Ocean Deep | 299 | 1984 |
| *3. | #6 | We Don't Talk Anymore | 137 | 1979 |
| *3. | #5 | Some People | 137 | 1987 |
| 4. | #8 | Move It | 110 | 1958 |
| 5. | #9 | The Millennium Prayer | 106 | 1999 |
| 6. | #3 | Let Me Be The One | 93 | 2001 |
| 7. | #13 | Devil Woman | 86 | 1976 |
| 8. | #7 | The Young Ones | 81 | 1962 |
| 9. | #4 | The Best of Me | 68 | 1989 |
| *10. | NE | The Faithful One | 66 | 2004 |
| *10. | #16 | From A Distance | 66 | 1990 |
| 11. | #10 | Butterfly Kisses | 62 | 1998 |
| 12. | RE | Dreamin' | 60 | 1980 |
| 13. | #15 | Wired For Sound | 54 | 1981 |
| 14. | NE | Mistletoe & Wine | 51 | 1988 |
| 15. | #14 | Born To Rock'n'Roll | 50 | 1986 |
| 16. | NE | Daddy's Home | 47 | 1981 |
| 17. | #19 | The Next Time | 46 | 1963 |
| 18. | NE | I Cannot Give You My Love | 42 | 2004 |
| 19. | #19 | Summer Holiday | 40 | 1963 |
| *20. | #11 | Can't Keep This Feeling In | 39 | 1989 |
| *20. | RE | Living Doll | 39 | 1959 |
Updates:
Back to SCR Home Page